NHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Buffalo Sabres 74 8 45 21 8 0 98 .662 37 40 259 218 41 99.99% 0.1% 0.1% 0.1% 17.3% 28.9% 36.9% 15.0% 1.6% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .587 14 .561 vs SEA 3-2 SO , 03/28
Carolina Hurricanes 72 10 46 20 3 3 98 .681 33 41 257 213 44 100.00% 0.0% 1.4% 1.0% 51.5% 27.2% 15.6% 5.1% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .591 16 .561 vs NJD 5-2 , 03/28
Tampa Bay Lightning 72 10 45 21 4 2 96 .667 36 41 264 201 63 100.00% 0.1% 0.2% 0.2% 28.1% 34.8% 24.7% 10.2% 1.6% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .588 15 .561 vs OTT 4-2 , 03/28
Montréal Canadiens 72 10 41 21 5 5 92 .639 29 39 255 232 23 99.49% 1.5% 0.0% 0.0% 2.9% 8.8% 20.4% 48.7% 12.1% 4.2% 1.7% 0.9% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .581 13 .562 @ NSH 4-1 , 03/28
Boston Bruins 73 9 41 24 5 3 90 .616 30 38 246 227 19 88.86% 13.2% 0.0% 0.0% 0.1% 0.3% 1.7% 11.6% 36.9% 20.2% 12.8% 7.8% 4.5% 2.8% 1.2% 0.2% 0.0% 0.0% 0.0% 0.0% 5 .576 12 .563 vs MIN 6-3 , 03/28
New York Islanders 74 8 42 27 0 5 89 .601 28 38 216 209 7 60.16% 17.2% 0.0% 0.0% 0.0% 0.0% 0.1% 1.3% 7.9% 13.7% 15.9% 17.2% 17.1% 15.3% 9.0% 2.5% 0.1% 0.0% 0.0% 0.0% 7 .573 10 .563 vs FLA 5-2 , 03/28
Pittsburgh Penguins 73 9 36 21 6 10 88 .603 29 33 250 234 16 80.52% 7.5% 0.0% 0.0% 0.0% 0.0% 0.4% 4.3% 18.2% 22.9% 18.2% 14.0% 10.0% 7.2% 3.7% 1.1% 0.1% 0.0% 0.0% 0.0% 6 .573 11 .563 vs DAL 3-6 , 03/28
Columbus Blue Jackets 73 9 38 24 10 1 87 .596 27 32 234 222 12 57.54% 15.9% 0.0% 0.0% 0.0% 0.0% 0.1% 1.5% 6.8% 12.5% 15.6% 16.4% 17.1% 15.7% 10.0% 4.1% 0.2% 0.0% 0.0% 0.0% 8 .572 9 .564 vs SJS 2-3 , 03/28
Ottawa Senators 73 9 38 25 9 1 86 .589 32 35 244 224 20 51.50% 8.9% 0.0% 0.0% 0.0% 0.0% 0.1% 1.6% 8.1% 12.8% 17.1% 16.9% 16.4% 14.1% 9.1% 3.6% 0.3% 0.0% 0.0% 0.0% 9 .570 7 .564 @ TBL 2-4 , 03/28
Detroit Red Wings 73 9 39 26 5 3 86 .589 28 37 215 218 -3 32.89% 12.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 4.8% 9.2% 11.9% 15.1% 17.1% 17.5% 15.9% 7.3% 0.5% 0.1% 0.0% 0.0% 10 .570 8 .564 vs PHI 3-5 , 03/28
Philadelphia Flyers 72 10 36 24 8 4 84 .583 23 27 214 218 -4 22.56% 9.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.6% 3.6% 6.0% 9.8% 13.3% 17.7% 28.6% 16.5% 2.5% 0.2% 0.0% 0.0% 11 .569 6 .564 @ DET 5-3 , 03/28
Washington Capitals 74 8 37 28 3 6 83 .561 31 35 232 219 13 6.47% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.8% 1.9% 4.4% 9.1% 20.3% 51.4% 9.8% 1.9% 0.2% 0.0% 12 .564 5 .565 @ VGK 5-4 SO , 03/28
New Jersey Devils 72 10 37 33 2 0 76 .528 25 33 199 220 -21 0.02% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.8% 9.6% 43.0% 28.6% 16.0% 0.4% 13 .556 4 .566 @ CAR 2-5 , 03/28
Toronto Maple Leafs 74 8 31 30 9 4 75 .507 23 30 230 260 -30 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.0% 24.9% 39.5% 32.3% 1.2% 15 .552 2 .566 @ STL 1-5 , 03/28
Florida Panthers 72 10 35 34 2 1 73 .507 27 30 215 241 -26 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.7% 18.6% 29.3% 46.5% 3.8% 14 .552 3 .566 @ NYI 2-5 , 03/28
e - New York Rangers 73 9 29 35 8 1 67 .459 20 26 208 231 -23 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 5.0% 94.6% 16 .541 1 .568 vs CHI 6-1 , 03/27

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
x - Colorado Avalanche 72 10 48 14 4 6 106 .736 42 45 268 183 85 100.00% 0.0% 97.3% 2.1% 98.7% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .605 14 .562 vs WPG 2-4 , 03/28
x - Dallas Stars 73 9 44 18 7 4 99 .678 34 39 251 201 50 100.00% 0.0% 1.0% 0.8% 1.3% 94.8% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .590 16 .561 @ PIT 6-3 , 03/28
Minnesota Wild 74 8 41 21 7 5 94 .635 26 37 242 216 26 100.00% 0.0% 0.0% 0.0% 0.0% 4.0% 91.8% 4.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .580 13 .562 @ BOS 3-6 , 03/28
Anaheim Ducks 73 9 41 28 4 0 86 .589 24 33 245 251 -6 99.91% 0.0% 0.0% 0.0% 0.0% 0.0% 4.2% 72.4% 17.0% 4.6% 1.3% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .570 12 .564 @ EDM 2-4 , 03/28
Edmonton Oilers 74 8 37 28 6 3 83 .561 28 37 258 251 7 97.68% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 14.4% 41.0% 26.1% 12.0% 4.2% 1.6% 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 5 .564 11 .565 vs ANA 4-2 , 03/28
Utah Mammoth 74 8 38 30 6 0 82 .554 29 38 235 212 23 94.94% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.8% 31.0% 35.6% 14.6% 6.2% 2.9% 1.1% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 6 .562 10 .565 @ LAK 6-2 , 03/28
Vegas Golden Knights 74 8 32 26 9 7 80 .541 24 31 232 234 -2 80.81% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 8.1% 20.1% 34.0% 17.4% 9.4% 5.2% 2.8% 1.4% 0.4% 0.0% 0.0% 0.0% 7 .559 9 .565 vs WSH 4-5 SO , 03/28
Nashville Predators 73 9 34 30 8 1 77 .527 25 30 218 243 -25 40.77% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.1% 4.2% 10.1% 17.9% 17.3% 16.7% 13.9% 11.1% 6.5% 1.2% 0.0% 0.0% 8 .556 8 .566 vs MTL 1-4 , 03/28
Los Angeles Kings 73 9 29 26 10 8 76 .521 19 25 195 222 -27 24.20% 13.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 2.5% 7.8% 15.3% 17.0% 17.1% 15.7% 13.5% 8.6% 1.8% 0.1% 0.0% 10 .555 6 .566 vs UTA 2-6 , 03/28
Seattle Kraken 72 10 32 29 5 6 75 .521 25 31 206 224 -18 23.45% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 2.7% 8.3% 13.8% 16.2% 17.0% 16.1% 13.1% 9.3% 2.5% 0.5% 0.0% 9 .555 7 .566 @ BUF 2-3 SO , 03/28
Winnipeg Jets 73 9 31 30 8 4 74 .507 25 29 209 225 -16 10.02% 5.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.1% 3.0% 6.8% 11.6% 14.8% 18.5% 19.6% 18.8% 4.7% 0.8% 0.0% 13 .552 3 .566 @ COL 4-2 , 03/28
St. Louis Blues 72 10 31 30 7 4 73 .507 27 30 191 227 -36 6.76% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.6% 2.1% 4.6% 8.6% 10.9% 14.9% 20.6% 27.9% 8.1% 1.7% 0.0% 12 .552 4 .566 vs TOR 5-1 , 03/28
San Jose Sharks 71 11 33 31 6 1 73 .514 21 31 215 253 -38 21.38% 8.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 2.4% 6.7% 13.2% 15.0% 16.0% 15.5% 15.1% 11.7% 3.2% 0.7% 0.0% 11 .553 5 .566 @ CBJ 3-2 , 03/28
Calgary Flames 73 9 31 34 5 3 70 .479 24 27 189 225 -36 0.08% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.6% 4.2% 12.1% 50.9% 30.1% 0.0% 14 .543 15 .562 vs VAN 7-3 , 03/28
Chicago Blackhawks 73 9 27 33 8 5 67 .459 20 24 189 239 -50 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 1.2% 4.7% 27.7% 66.0% 0.0% 15 .541 2 .568 @ NYR 1-6 , 03/27
e - Vancouver Canucks 72 10 21 43 6 2 50 .347 14 16 185 273 -88 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 16 .515 1 .571 @ CGY 3-7 , 03/28

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Stanley Cup 🏆
Colorado Avalanche 78.1% 51.3% 38.2% 26.1%
Tampa Bay Lightning 63.9% 37.3% 22.9% 12.2%
Carolina Hurricanes 64.6% 42.0% 23.5% 11.9%
Dallas Stars 63.1% 27.5% 19.1% 10.7%
Buffalo Sabres 60.3% 31.3% 17.6% 8.7%
Minnesota Wild 37.0% 15.2% 9.6% 4.2%
Montréal Canadiens 41.3% 19.4% 9.8% 4.1%
Edmonton Oilers 58.8% 29.3% 9.2% 3.6%
Utah Mammoth 43.0% 24.5% 8.8% 3.4%
Pittsburgh Penguins 46.0% 19.6% 7.4% 3.1%
Boston Bruins 32.5% 15.1% 6.4% 2.7%
Anaheim Ducks 54.2% 29.1% 8.2% 2.3%
New York Islanders 27.2% 10.3% 3.5% 1.5%
Ottawa Senators 18.1% 7.6% 3.3% 1.4%
Vegas Golden Knights 33.5% 13.4% 4.3% 1.4%
Columbus Blue Jackets 24.9% 9.3% 3.1% 1.3%
Detroit Red Wings 10.3% 4.1% 1.4% 0.4%
Philadelphia Flyers 8.2% 2.8% 0.8% 0.3%
Seattle Kraken 7.1% 2.4% 0.6% 0.2%
Washington Capitals 2.8% 1.0% 0.4% 0.2%
Los Angeles Kings 6.5% 1.9% 0.5% 0.1%
Nashville Predators 9.2% 2.9% 0.9% 0.1%
San Jose Sharks 5.6% 1.6% 0.4% 0.1%
Winnipeg Jets 2.5% 0.7% 0.2% 0.0%
St. Louis Blues 1.3% 0.3% 0.1% 0.0%
Toronto Maple Leafs 0.0% 0.0% 0.0% 0.0%
Florida Panthers 0.0% 0.0% 0.0% 0.0%
New Jersey Devils 0.0% 0.0% 0.0% 0.0%
New York Rangers 0.0% 0.0% 0.0% 0.0%
Chicago Blackhawks 0.0% 0.0% 0.0% 0.0%
Calgary Flames 0.0% 0.0% 0.0% 0.0%
Vancouver Canucks 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sun
Mar 29
Importance: 13
Potential championship race impact Top 4 seeding battle Team on 4-game winning streak Some playoff implications Teams moderately close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Tue
Mar 31
Importance: 11
Potential championship race impact Top 4 seeding battle Team on 4-game winning streak Some playoff implications Teams close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Sun
Mar 29
Importance: 9
High playoff race importance Teams close in standings High quality matchup Top 5 division teams Similar goal differential per game
Mon
Mar 30
Importance: 8
Playoff race implications Teams very close in standings High quality matchup Top 3 division teams Similar goal differential per game
Tue
Mar 31
Importance: 6
Dallas Stars logo Dallas Stars DAL 99 pts (100%)
@
Boston Bruins logo Boston Bruins BOS 90 pts (89%)
Championship race implications Playoff seeding implications Some playoff implications Teams somewhat close in standings Elite quality matchup Top 5 conference teams | Top 5 division teams Similar goal differential per game
Tue
Mar 31
Importance: 6
Championship race implications Playoff race implications Teams somewhat close in standings Elite quality matchup Top 2 division teams Similar goal differential per game
Tue
Mar 31
Importance: 6
Playoff race implications Teams very close in standings High quality matchup Similar goal differential per game
Sun
Mar 29
Importance: 6
Playoff race implications High quality matchup Top 5 division teams Similar goal differential per game
Mon
Mar 30
Importance: 5
Team on 4-game winning streak Teams tied in standings Similar goal differential per game
Tue
Mar 31
Importance: 5
Championship race implications Playoff race implications Elite quality matchup Top 5 division teams Similar goal differential per game
Sun
Mar 29
Importance: 4
Some playoff implications Elite quality matchup Top 5 division teams Similar goal differential per game
Tue
Mar 31
Importance: 3
Teams very close in standings High quality matchup Similar goal differential per game
Sun
Mar 29
Importance: 3
Teams moderately close in standings Similar goal differential per game
Mon
Mar 30
Importance: 3
Team on 3-game losing streak Team on 5-game losing streak Similar goal differential per game
Sun
Mar 29
Importance: 2
Teams somewhat close in standings Similar goal differential per game