ECHL 25-26 Standings

Points Progression

Playoff Odds Progression

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Kansas City Mavericks 58 14 45 10 2 1 93 .802 39 45 203 131 72 100.00% 0.0% 94.4% 4.8% 99.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .586 14 .502 @ TAH 6-5 , 03/13
Toledo Walleye 56 16 34 14 4 4 76 .679 32 34 193 144 49 100.00% 0.0% 0.1% 0.5% 0.2% 50.9% 30.1% 16.1% 2.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 7 .552 @ SC 1-5 , 03/13
Idaho Steelheads 58 14 35 18 4 1 75 .647 24 31 203 183 20 100.00% 0.0% 0.0% 0.0% 0.0% 13.7% 31.7% 44.0% 10.3% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .547 15 .496 @ ALN 1-2 SO , 03/13
Fort Wayne Komets 56 16 33 15 8 0 74 .661 26 32 196 147 49 100.00% 0.0% 0.1% 0.4% 0.1% 34.6% 35.0% 26.2% 3.9% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .589 2 .574 @ IND 1-2 , 03/13
Allen Americans 57 15 32 20 5 0 69 .605 26 29 197 170 27 99.68% 0.1% 0.0% 0.0% 0.0% 0.5% 3.2% 13.3% 70.8% 8.8% 2.4% 0.6% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .553 13 .528 vs IDH 2-1 SO , 03/13
Indy Fuel 56 16 27 20 8 1 63 .562 20 23 142 148 -6 67.50% 6.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 3.4% 21.7% 22.4% 19.4% 14.6% 9.9% 5.8% 2.3% 0.4% 0.0% 0.0% 5 .555 6 .553 vs FW 2-1 , 03/13
Tahoe Knight Monsters 58 14 29 24 2 3 63 .543 27 28 210 206 4 90.99% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 6.1% 36.1% 24.6% 15.5% 9.2% 4.9% 2.4% 0.8% 0.1% 0.0% 0.0% 10 .541 12 .534 vs KC 5-6 , 03/13
Kalamazoo Wings 56 16 26 24 3 3 58 .518 17 25 179 204 -25 49.27% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.5% 14.2% 18.8% 19.3% 17.0% 13.6% 9.8% 4.5% 1.3% 0.0% 0.0% 9 .543 5 .555 @ BLM 6-2 , 03/13
Wichita Thunder 57 15 24 23 6 4 58 .509 21 23 164 176 -12 7.37% 3.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.1% 5.2% 9.7% 15.1% 20.4% 22.0% 17.3% 7.7% 0.3% 0.0% 7 .552 3 .574 @ RC 3-2 , 03/13
Bloomington Bison 56 16 27 25 2 2 58 .518 21 24 164 173 -9 52.44% 16.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 9.8% 14.9% 18.0% 18.8% 16.8% 12.9% 6.0% 1.7% 0.3% 0.0% 4 .560 1 .584 vs KAL 2-6 , 03/13
Cincinnati Cyclones 56 16 27 26 3 0 57 .509 15 26 169 202 -33 30.78% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 6.6% 10.7% 14.7% 18.0% 19.4% 18.0% 9.1% 2.7% 0.3% 0.0% 11 .533 11 .536 vs IA 4-3 OT , 03/13
Utah Grizzlies 58 14 22 28 7 1 52 .448 20 22 191 208 -17 0.76% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.7% 2.0% 5.1% 10.1% 18.6% 34.7% 26.0% 2.5% 0.1% 13 .523 9 .545 vs TUL 7-1 , 03/12
Rapid City Rush 57 15 23 29 4 1 51 .447 17 21 178 199 -21 1.19% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.9% 4.7% 10.2% 23.9% 50.7% 6.8% 0.7% 12 .531 4 .562 vs WIC 2-3 , 03/13
Iowa Heartlanders 56 16 19 31 4 2 44 .393 15 17 147 192 -45 0.01% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 1.2% 7.8% 68.2% 22.4% 14 .511 8 .547 @ CIN 3-4 OT , 03/13
Tulsa Oilers 56 16 18 33 5 0 41 .366 17 18 142 209 -67 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.5% 21.6% 76.8% 15 .500 10 .541 @ UTA 1-7 , 03/12

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Florida Everblades 58 14 38 12 6 2 84 .724 33 38 188 118 70 100.00% 0.0% 5.3% 3.7% 87.2% 9.3% 2.5% 0.7% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .590 9 .546 @ ATL 5-1 , 03/12
South Carolina Stingrays 57 15 38 18 1 0 77 .675 31 38 177 151 26 100.00% 0.0% 0.0% 0.0% 3.9% 24.4% 24.4% 22.6% 16.2% 7.2% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .570 14 .528 vs TOL 5-1 , 03/13
Wheeling Nailers 57 15 35 16 3 3 76 .667 29 33 178 139 39 99.93% 0.0% 0.0% 0.0% 3.8% 25.6% 25.3% 20.9% 15.1% 7.4% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .575 10 .543 vs ADK 4-0 , 03/13
Atlanta Gladiators 56 16 36 17 2 1 75 .670 28 35 166 138 28 100.00% 0.0% 0.1% 0.1% 4.1% 28.8% 25.2% 21.1% 14.2% 5.7% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .566 15 .523 vs FLA 1-5 , 03/12
Maine Mariners 55 17 32 16 5 2 71 .645 24 29 170 138 32 99.67% 0.3% 0.0% 0.0% 0.8% 8.7% 14.9% 20.2% 26.3% 22.4% 6.1% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .582 5 .564 vs NOR 1-4 , 03/13
Adirondack Thunder 55 17 31 16 7 1 70 .636 22 28 160 149 11 98.62% 0.8% 0.0% 0.0% 0.2% 3.0% 6.8% 12.3% 22.1% 37.5% 16.1% 1.6% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .572 7 .553 @ WHL 0-4 , 03/13
Reading Royals 55 17 29 19 6 1 65 .591 22 26 159 159 0 87.47% 2.3% 0.0% 0.0% 0.0% 0.2% 0.9% 2.2% 5.7% 18.1% 55.9% 11.4% 3.9% 1.4% 0.3% 0.0% 0.0% 0.0% 0.0% 9 .550 13 .532 @ WHL 1-0 , 03/11
Savannah Ghost Pirates 57 15 28 25 3 1 60 .526 25 28 172 160 12 87.86% 4.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 6.8% 33.2% 30.0% 18.4% 7.5% 2.9% 0.8% 0.1% 0.0% 12 .541 11 .543 vs ORL 0-5 , 03/13
Trois-Rivières Lions 55 17 27 24 1 3 58 .527 21 25 154 161 -7 8.70% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.9% 6.5% 31.3% 27.9% 20.2% 8.6% 3.3% 0.9% 0.2% 0.0% 7 .555 3 .571 @ GSO 6-3 , 03/13
Worcester Railers 55 17 25 23 5 2 57 .518 17 24 145 165 -20 5.22% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 4.4% 17.8% 25.3% 28.7% 14.6% 6.4% 2.1% 0.4% 0.0% 11 .549 6 .560 vs NOR 2-5 , 03/11
Orlando Solar Bears 58 14 23 30 4 1 51 .440 21 23 148 178 -30 0.86% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 2.3% 8.7% 17.5% 30.8% 39.0% 1.0% 10 .549 1 .601 @ SAV 5-0 , 03/13
Norfolk Admirals 56 16 24 29 3 0 51 .455 19 24 169 194 -25 0.38% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.9% 6.1% 14.8% 28.0% 26.0% 15.7% 7.0% 0.3% 8 .551 2 .598 @ MNE 4-1 , 03/13
Greenville Swamp Rabbits 55 17 22 26 6 1 51 .464 15 21 145 169 -24 9.87% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.9% 5.1% 10.8% 21.9% 24.9% 20.5% 14.8% 0.1% 14 .521 12 .532 @ JAX 1-2 OT , 03/13
Jacksonville Icemen 56 16 21 27 7 1 50 .446 15 19 142 186 -44 1.41% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.9% 3.3% 10.4% 18.9% 29.0% 36.5% 0.8% 13 .524 8 .546 vs GVL 2-1 OT , 03/13
Greensboro Gargoyles 56 16 16 34 5 1 38 .339 13 14 148 202 -54 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 2.0% 97.7% 15 .508 4 .567 vs TR 3-6 , 03/13

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Kelly Cup 🏆
Kansas City Mavericks 74.5% 52.6% 33.9% 21.2%
Florida Everblades 73.6% 50.1% 34.0% 20.1%
Toledo Walleye 77.3% 45.1% 23.3% 12.2%
Fort Wayne Komets 76.2% 41.1% 20.4% 10.3%
Wheeling Nailers 66.9% 40.6% 18.6% 8.9%
Maine Mariners 61.0% 31.7% 13.5% 5.8%
Atlanta Gladiators 51.7% 21.2% 11.4% 5.0%
South Carolina Stingrays 48.1% 19.3% 10.1% 4.4%
Idaho Steelheads 54.8% 20.7% 8.6% 3.5%
Allen Americans 44.2% 17.3% 7.0% 2.6%
Adirondack Thunder 41.0% 17.7% 6.2% 2.2%
Savannah Ghost Pirates 24.6% 8.9% 3.1% 1.0%
Tahoe Knight Monsters 24.5% 8.9% 3.0% 0.9%
Reading Royals 27.3% 9.0% 2.7% 0.8%
Indy Fuel 16.8% 5.3% 1.5% 0.4%
Bloomington Bison 13.1% 4.0% 1.1% 0.3%
Kalamazoo Wings 10.6% 3.0% 0.7% 0.1%
Cincinnati Cyclones 6.0% 1.4% 0.3% 0.1%
Trois-Rivières Lions 2.5% 0.8% 0.2% 0.1%
Wichita Thunder 1.5% 0.5% 0.2% 0.0%
Worcester Railers 1.2% 0.3% 0.1% 0.0%
Greenville Swamp Rabbits 1.7% 0.4% 0.1% 0.0%
Jacksonville Icemen 0.2% 0.0% 0.0% 0.0%
Utah Grizzlies 0.2% 0.0% 0.0% 0.0%
Orlando Solar Bears 0.1% 0.0% 0.0% 0.0%
Rapid City Rush 0.2% 0.1% 0.0% 0.0%
Tulsa Oilers 0.0% 0.0% 0.0% 0.0%
Norfolk Admirals 0.1% 0.0% 0.0% 0.0%
Iowa Heartlanders 0.0% 0.0% 0.0% 0.0%
Greensboro Gargoyles 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sat
Mar 14
Importance: 22
Championship race implications Top 2 seeding battle Team on 7-game winning streak Some playoff implications Teams very close in standings Elite quality matchup Top 5 league teams | Top 2 conference teams | Top 2 division teams Similar goal differential per game
Sun
Mar 15
Importance: 15
Championship race implications Top 4 seeding battle Team on 7-game winning streak Some playoff implications Teams very close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Sat
Mar 14
Importance: 11
@
Allen Americans logo Allen Americans ALN 69 pts (100%)
Potential championship race impact Playoff seeding implications Team on 3-game winning streak Some playoff implications Teams moderately close in standings Elite quality matchup Top 5 conference teams | Top 3 division teams Similar goal differential per game
Sat
Mar 14
Importance: 11
Potential championship race impact Playoff seeding implications Team on 6-game losing streak Some playoff implications Teams moderately close in standings Elite quality matchup Top 3 division teams Similar goal differential per game
Sat
Mar 14
Importance: 8
Indy Fuel logo Indy Fuel IND 63 pts (67%)
@
High playoff race importance Teams close in standings Quality matchup Top 5 division teams Similar goal differential per game
Sat
Mar 14
Importance: 6
Playoff race implications High quality matchup Top 5 division teams Similar goal differential per game
Sat
Mar 14
Importance: 5
Team on 4-game losing streak Teams tied in standings Similar goal differential per game
Sun
Mar 15
Importance: 4
Team on 4-game losing streak Teams tied in standings Similar goal differential per game
Sat
Mar 14
Importance: 4
Some playoff implications Elite quality matchup Top 5 division teams Similar goal differential per game
Sat
Mar 14
Importance: 4
Team on 3-game losing streak Teams somewhat close in standings Quality matchup Similar goal differential per game
Sat
Mar 14
Importance: 3
Team on 3-game losing streak Some playoff implications Similar goal differential per game
Sat
Mar 14
Importance: 3
Teams moderately close in standings Similar goal differential per game
Sun
Mar 15
Importance: 3
Team on 3-game losing streak Teams somewhat close in standings Quality matchup Similar goal differential per game
Sat
Mar 14
Importance: 3
Team on 3-game winning streak Quality matchup Similar goal differential per game
Sat
Mar 14
Importance: 2
Team on 3-game winning streak Below average quality matchup Similar goal differential per game