ECHL 25-26 Standings

Points Progression

Playoff Odds Progression

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Kansas City Mavericks 72 0 55 12 3 2 115 .799 49 55 255 159 96 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .592 14 .513 @ ALN 1-2 OT , 04/18
x - Fort Wayne Komets 72 0 45 17 10 0 100 .694 35 43 250 189 61 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .597 3 .572 vs KAL 4-3 , 04/19
x - Toledo Walleye 72 0 43 17 7 5 98 .681 38 41 253 198 55 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .582 8 .549 vs WHL 5-2 , 04/17
x - Allen Americans 72 0 43 23 6 0 92 .639 36 40 268 209 59 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .556 13 .518 vs KC 2-1 OT , 04/18
x - Idaho Steelheads 72 0 42 23 6 1 91 .632 29 36 251 219 32 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .549 15 .508 @ TUL 7-3 , 04/12
x - Indy Fuel 72 0 34 27 10 1 79 .549 25 28 182 190 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .549 10 .547 @ WHL 4-3 , 04/18
x - Bloomington Bison 72 0 37 30 2 3 79 .549 27 33 224 219 5 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .565 2 .580 vs IA 5-2 , 04/18
e - Kalamazoo Wings 72 0 36 30 3 3 78 .542 27 35 228 246 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .553 5 .558 @ FW 3-4 , 04/19
x - Tahoe Knight Monsters 72 0 35 30 4 3 77 .535 30 34 257 260 -3 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .547 7 .550 @ RC 6-4 , 04/18
e - Cincinnati Cyclones 72 0 35 32 4 1 75 .521 21 34 217 248 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .541 11 .545 vs KAL 1-4 , 04/18
e - Utah Grizzlies 72 0 30 32 9 1 70 .486 26 30 237 255 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .534 9 .547 vs RC 4-5 OT , 04/12
e - Rapid City Rush 72 0 29 36 6 1 65 .451 21 27 223 261 -38 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .534 4 .565 vs TAH 4-6 , 04/18
e - Tulsa Oilers 72 0 29 38 5 0 63 .438 25 29 196 255 -59 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .515 12 .534 @ WIC 7-6 OT , 04/18
e - Wichita Thunder 72 0 25 35 8 4 62 .431 21 24 199 241 -42 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 11 .538 1 .583 vs TUL 6-7 OT , 04/18
e - Iowa Heartlanders 72 0 24 40 5 3 56 .389 19 22 188 252 -64 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .515 6 .556 @ BLM 2-5 , 04/18

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
x - Florida Everblades 72 0 49 13 7 3 108 .750 43 49 245 142 103 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .594 10 .541 vs REA 3-2 , 04/18
x - Wheeling Nailers 72 0 46 20 3 3 98 .681 37 43 231 175 56 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .579 7 .544 vs IND 3-4 , 04/18
x - South Carolina Stingrays 72 0 45 23 1 3 94 .653 37 45 223 204 19 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .572 8 .544 vs ORL 6-0 , 04/18
x - Atlanta Gladiators 72 0 44 23 4 1 93 .646 34 41 209 183 26 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .558 15 .519 @ GVL 5-3 , 04/19
x - Maine Mariners 72 0 42 21 6 3 93 .646 33 39 223 177 46 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .569 11 .540 @ TR 0-6 , 04/18
x - Adirondack Thunder 72 0 37 24 10 1 85 .590 24 32 213 216 -3 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .556 6 .546 @ WOR 3-4 OT , 04/19
x - Reading Royals 72 0 36 26 8 2 82 .569 29 33 199 205 -6 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .554 5 .549 @ FLA 2-3 , 04/18
e - Worcester Railers 72 0 35 30 5 2 77 .535 25 34 196 213 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .550 4 .553 vs ADK 4-3 OT , 04/19
e - Trois-Rivières Lions 72 0 35 30 3 4 77 .535 29 33 207 203 4 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .542 12 .539 vs MNE 6-0 , 04/18
x - Savannah Ghost Pirates 72 0 35 33 3 1 74 .514 29 34 209 208 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .536 13 .538 vs SC 3-6 , 04/17
e - Jacksonville Icemen 72 0 29 32 8 3 69 .479 21 26 190 238 -48 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .530 9 .543 vs ORL 7-5 , 04/19
e - Norfolk Admirals 72 0 30 38 4 0 64 .444 23 30 211 250 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .548 1 .596 @ GSO 6-3 , 04/19
e - Greenville Swamp Rabbits 72 0 27 35 7 3 64 .444 19 25 191 224 -33 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .519 14 .537 vs ATL 3-5 , 04/19
e - Orlando Solar Bears 72 0 29 38 4 1 63 .438 26 29 186 230 -44 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 10 .546 2 .595 @ JAX 5-7 , 04/19
e - Greensboro Gargoyles 72 0 19 46 6 1 45 .312 16 17 184 276 -92 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .503 3 .569 vs NOR 3-6 , 04/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Kelly Cup 🏆
Florida Everblades 77.6% 56.8% 39.0% 23.7%
Kansas City Mavericks 76.4% 51.8% 34.7% 21.6%
Fort Wayne Komets 74.4% 43.2% 21.2% 10.8%
Wheeling Nailers 73.4% 46.5% 22.6% 10.4%
Toledo Walleye 70.3% 38.0% 18.4% 9.4%
Maine Mariners 71.4% 35.1% 14.5% 6.5%
Allen Americans 64.0% 27.3% 12.6% 5.2%
South Carolina Stingrays 59.0% 20.7% 9.7% 3.7%
Atlanta Gladiators 41.0% 14.8% 6.6% 2.5%
Idaho Steelheads 36.0% 13.6% 5.6% 2.0%
Bloomington Bison 30.0% 10.0% 3.0% 0.9%
Adirondack Thunder 28.6% 10.3% 2.9% 0.8%
Savannah Ghost Pirates 22.4% 7.7% 2.4% 0.7%
Reading Royals 26.6% 8.2% 2.3% 0.7%
Tahoe Knight Monsters 23.6% 7.3% 2.2% 0.6%
Indy Fuel 14.5% 5.0% 1.3% 0.3%
Kalamazoo Wings 10.9% 3.7% 1.0% 0.2%
Cincinnati Cyclones 0.0% 0.0% 0.0% 0.0%
Utah Grizzlies 0.0% 0.0% 0.0% 0.0%
Orlando Solar Bears 0.0% 0.0% 0.0% 0.0%
Rapid City Rush 0.0% 0.0% 0.0% 0.0%
Tulsa Oilers 0.0% 0.0% 0.0% 0.0%
Wichita Thunder 0.0% 0.0% 0.0% 0.0%
Norfolk Admirals 0.0% 0.0% 0.0% 0.0%
Worcester Railers 0.0% 0.0% 0.0% 0.0%
Jacksonville Icemen 0.0% 0.0% 0.0% 0.0%
Greenville Swamp Rabbits 0.0% 0.0% 0.0% 0.0%
Trois-Rivières Lions 0.0% 0.0% 0.0% 0.0%
Iowa Heartlanders 0.0% 0.0% 0.0% 0.0%
Greensboro Gargoyles 0.0% 0.0% 0.0% 0.0%